Blog
Read the latest blogs
Find tutorials, guides and use case examples in the
Learning centerGet Schedule by Schedule Name retrieves schedule details by using the schedule's name as a search key.
It supports both exact name matching and partial matching using wildcards (%), offering flexible filtering capabilities for identifying schedules based on naming patterns.
This endpoint is useful when the schedule ID is unknown, but the user has a reference to the schedule name from naming conventions or metadata.
http://{controllerMachine}:{controllerPort}/api/v4/schedules/{scheduleName}
Exact match: Use the full name of the schedule (e.g., ReleaseSmokeTest)
Partial match: Use % as a wildcard (e.g., Release%, %SmokeTest)
| Property | Type | Description | Comments |
|---|---|---|---|
| scheduleName | string | Name or partial name of the schedule | % can be used as a wildcard for flexible filtering |
| accessKey | string | Access token for authentication | Sent as an HTTP header: AccessKey: {your-token} |
curl -X GET \
--header 'Accept: application/json' \
--header 'AccessKey: Mo87Nc4qDAtzJNDb' \
'http://{controllerMachine}:{controllerPort}/api/v4/schedules/UAT'
curl -X GET \
--header 'Accept: application/json' \
--header 'AccessKey: Mo87Nc4qDAtzJNDb' \
'http://{controllerMachine}:{controllerPort}/api/v4/schedules/UAT%'
$headers = @{}
$headers.Add("AccessKey","Mo87Nc4qDAtzJNDb")
Invoke-WebRequest -Uri "http://{controllerMachine}:{controllerPort}/api/v4/schedules/UAT" `
-ContentType "application/json" `
-Headers $headers `
-Method GET
Details of a schedule will be returned as this response:
[
{ |
| Field | Type | Description | Values |
|---|---|---|---|
| Recurring | object | Schedule recurrence configuration | Includes Type, Period, EndType, EveryMonth, etc. |
| RunListSteps | array | Steps included in the schedule | Includes agents, step index, conditions |
| Team | object | Team assigned to the schedule | Id, Title |
| StartDateTime | object | Date/time when the schedule begins | Value, LocalDateTime, Ticks |
| EstimatedRunTimePrecision | number | Expected run-time precision in seconds | Numeric |
| IsStopAfterElapsedInterval | boolean | Stop execution after max interval | True | False |
| StopIntervalMinutes | number | Time in minutes before stopping | Numeric |
| RevisionTimestamp | number | Schedule versioning value | Ticks format (numeric) |
| TimeZoneOffset | number | Offset from UTC | e.g. 0 = UTC, 120 = GMT+2 |
| CreatedBy | string | User who created the schedule | GUID |
| ModifiedBy | string | User who last modified the schedule | GUID |
| AgentConfigurationId | string | Agent configuration profile | GUID |
| RunListInfoId | string | Identifier for the run list | GUID |
| Description | string | Textual description of the schedule | Free text |
| IsEnabled | boolean | Is schedule Enabled/Disable status | True | False |
| IsScheduled | boolean | Schedule type: True: Scheduled False: AdHoc |
True | False |
| DayOfWeek | string | Days of week the schedule runs on (if recurring) | 'Monday', 'Tuesday', ..., 'EveryDay' |
| DailyWindowPeriodEnd | string | End time for the daily execution window | HH:mm:ss |
| DailyWindowPeriodStart | string | Start time for the daily execution window | HH:mm:ss |
| Repeat | string | Repeat mode of the schedule |
'NoRepeat', 'RepeatEvery', 'StartRightAfterLastRun' |
| RepeatMinutes | number | Minutes between runs when repeat mode is 'RepeatEvery' | Any positive number |
| AlreadyRunningBehavior | string | What to do if a run is already in progress | 'queueNextRun', 'skip' |
| AgentBusyBehavior | string | What to do if agents are busy | 'queueNextRun', 'skip' |
| ReserveAgentsStrategy | string | Agent reservation policy | 'reserveAllAgentsForStepBeforeStartingStep' |
| IsStopIfFlowFailed | boolean | Stop the schedule if any flow fails | True | False |
| FlowFailedCount | number | Number of failed flows in the last run | 0 or greater |
| IsDisableScheduleIfFlowFailed | boolean | Whether to disable the schedule after repeated failures | True | False |
| FlowFailedCountToDisableSchedule | number | Threshold of failures before schedule gets disabled | 0 or greater |
| IsEnabledReTryPolicy | boolean | Whether retry policy is enabled | True | False |
| ReTryPolicyType | string | Type of retry policy | 'none', 'immediate', 'delayed' |
| CountOfReTryFlowIfFailed | number | Number of retry attempts for failed flows | 0 or greater |
| TimeZoneId | string | Time zone in which the schedule is configured | e.g. 'UTC', 'Europe/Copenhagen' |
| Title | string | Name of the schedule | e.g. 'UAT Nightly' |
| Type | string | Type of object | 'ScheduleInfo' or 'folder' |
| Id | string | Unique ID of the schedule | GUID |
200 (OK)
404 (Not Found)
401 (Unauthorized)
400 (Bad Request)
405 (Method Not Allowed)
500 (Internal Server Error)
©2024, Leapwork. All rights reserved.