Blog
Read the latest blogs
Find tutorials, guides and use case examples in the
Learning centerTo ensure optimal performance of the Leapwork Automation Platform, please ensure the following system requirements are met.
Note: Installing updates or making configuration changes outside of the recommended scope may require additional time from our engineering team to verify compatibility and recommend solutions.
Leapwork supports a wide range of operating systems to ensure flexibility across various environments.
Windows:
The table below lists the supported operating systems for Leapwork, along with their corresponding editions, service packs (builds), and the latest security updates required for optimal compatibility.
Operating System |
Edition | Service Pack (Build) | Latest Security Update |
---|---|---|---|
Windows 10 | Windows 10 Pro | 19045.5011 | KB4023057 |
Windows 11 | Windows 11 Pro | 22631.446 | KB5044285 |
Windows Server 2008 R2 | |||
Windows Server 2012 | |||
Windows Server 2012 R2 | |||
Windows Server 2016 | Windows Server 2016 Datacenter | 14393.7515 | KB5046612 |
Windows Server 2019 | Windows Server 2019 Datacenter | 17763.583 | KB5039705 |
Windows Server 2022 | Windows Server 2022 Datacenter | 20348.2762 | KB5027225 |
The table below shows the compatibility between each Leapwork release and specific browser driver versions for Chrome, Edge, and Firefox. Each release number links to its respective release notes, where you can find further details.
Release Number | Explorer Driver Compatibility |
---|---|
2024-2-32 | Chrome/Edge driver 128 |
2024-1-486 | Chrome/Edge drivers 121-124 |
2024-1-192 | Chrome/Edge drivers 117-120 |
2024-1-192 | Chrome/Edge drivers 114-116 |
2023-1-71 | Chrome/Edge driver 113; Firefox Gecko 0.33 |
2022-2-1329 | Chrome/Edge drivers 109-110; Firefox driver 0.32.1 |
2022-2-1025 | Chrome/Edge driver 108 |
2022-2-914 | Chrome/Edge drivers 107; Firefox 0.32 |
2022-2-700 | Chrome/Edge drivers 106; Firefox 0.31 |
2022-2-609 | Chrome/Edge drivers 105; Firefox 0.30 |
2022-2-539 | Chrome/Edge drivers 104 |
2022-2-467 | Chrome/Edge drivers 103 |
2022-1-1019 | Chrome 103, Edge 103, Gecko 31 |
2022-1-970 | Chrome/Edge drivers 102; Firefox 0.29 |
2022-1-897 | Chrome/Edge drivers 101; Firefox 0.28 |
2022-1-804 | Chrome 101, Edge 101 |
2022-1-630 | Chrome/Edge drivers 100 |
2021-2-515 | Chrome/Edge drivers 89; Firefox 0.27 |
2021-2 | Chrome/Edge drivers 89; Firefox 0.27 |
2021-1-993 | Chrome/Edge drivers 88; Firefox 0.26 |
2021-1-819 | Chrome/Edge drivers 87; Firefox 0.25 |
2021-1-629 | Chrome/Edge drivers 86; Firefox 0.24 |
2021-1-501 | Chrome/Edge drivers 85; Firefox 0.23 |
2021-1-442 | Chrome/Edge drivers 84; Firefox 0.22 |
2021-1-387 | Chrome/Edge drivers 83; Firefox 0.21 |
2021-1-342 | Chrome/Edge drivers 82; Firefox 0.20 |
2021-1 | Chrome/Edge drivers 81; Firefox 0.19 |
2020-2-786 | Chrome/Edge drivers 80; Firefox 0.18 |
2020-2-783 | Chrome/Edge drivers 79; Firefox 0.17 |
2020-2-780 | Chrome/Edge drivers 78; Firefox 0.16 |
2020-2-642 | - |
2020-1-1109 | Chrome/Edge drivers 77 |
2019-2-635 | Chrome/Edge drivers 76 |
2019-1-1500 | Chrome/Edge drivers 75 |
2019-1-900 | Chrome/Edge drivers 74 |
2019-1-460 | - |
2019-1-1424 | Chrome/Edge drivers 72 |
2018-2-301 | Chrome/Edge drivers 70 |
2018-2-283 | Chrome/Edge drivers 68 |
.NET Framework: Version 4.8 is required for installation.
Hardware Configuration: For specific hardware recommendations, please refer to the following Leapwork Knowledge Base article.
©2024, Leapwork. All rights reserved.