Blog
Read the latest blogs
Find tutorials, guides and use case examples in the
Learning centerGet Schedules by Name (Paginated) recupera listas de schedules filtrando por nombre. Admite coincidencia exacta y coincidencia parcial con comodines (%). Además, permite paginar los resultados mediante pageNumber y perPage.
Este endpoint es útil cuando no conoces el ID del schedule, pero sí su nombre (o parte de él) y necesitas navegar por conjuntos grandes de coincidencias.
https://{controllerMachine}:{controllerPort}/api/v4/schedules/{scheduleName}/paginated
Exact match: Use the full name of the schedule (e.g., ReleaseSmokeTest)
Partial match: Use % as a wildcard (e.g., Release%, %SmokeTest)
Note: Since scheduleName is part of the path, special characters must be URL-encoded. The % character in the URL must be encoded as %25.
| Property | Type | Description | Comments |
|---|---|---|---|
| scheduleName | string | Name or partial name of the schedule | % can be used as a wildcard for flexible filtering |
| accessKey | string | Access token for authentication | Sent as an HTTP header: AccessKey: {your-token} |
| pageNumber | integer | Page number to retrieve | Default value: 1 |
| perPage | integer | Number of items per page | Default value: 1 |
curl -X GET \
-H 'Accept: application/json' \
-H 'AccessKey: ${ACCESS_KEY}' \
'https://{controllerMachine}:{controllerPort}/api/v4/schedules/UAT/paginated?pageNumber=1&perPage=50'
curl -X GET \
-H 'Accept: application/json' \
-H 'AccessKey: ${ACCESS_KEY}' \
'https://{controllerMachine}:{controllerPort}/api/v4/schedules/UAT%25/paginated?pageNumber=2&perPage=25'
$headers = @{ AccessKey = $env:ACCESS_KEY }
$base = "https://{controllerMachine}:{controllerPort}/api/v4/schedules"
$name = [System.Uri]::EscapeDataString("UAT%") # -> UAT%25
$page = 1; $size = 50
Invoke-WebRequest -Uri "$base/$name/paginated?pageNumber=$page&perPage=$size" `
-Headers $headers -Method GET -ContentType "application/json"
Details of a schedule will be returned as this response:
[{ |
| Field | Type | Description | Values |
|---|---|---|---|
| Recurring | object | Schedule recurrence configuration | Includes Type, Period, EndType, EveryMonth, etc. |
| RunListSteps | array | Steps included in the schedule | Includes agents, step index, conditions |
| Team | object | Team assigned to the schedule | Id, Title |
| StartDateTime | object | Date/time when the schedule begins | Value, LocalDateTime, Ticks |
| EstimatedRunTimePrecision | number | Expected run-time precision in seconds | Numeric |
| IsStopAfterElapsedInterval | boolean | Stop execution after max interval | True | False |
| StopIntervalMinutes | number | Time in minutes before stopping | Numeric |
| RevisionTimestamp | number | Schedule versioning value | Ticks format (numeric) |
| TimeZoneOffset | number | Offset from UTC | e.g. 0 = UTC, 120 = GMT+2 |
| CreatedBy | string | User who created the schedule | GUID |
| ModifiedBy | string | User who last modified the schedule | GUID |
| AgentConfigurationId | string | Agent configuration profile | GUID |
| RunListInfoId | string | Identifier for the run list | GUID |
| Description | string | Textual description of the schedule | Free text |
| IsEnabled | boolean | Is schedule Enabled/Disable status | True | False |
| IsScheduled | boolean | Schedule type: True: Scheduled False: AdHoc |
True | False |
| DayOfWeek | string | Days of week the schedule runs on (if recurring) | 'Monday', 'Tuesday', ..., 'EveryDay' |
| DailyWindowPeriodEnd | string | End time for the daily execution window | HH:mm:ss |
| DailyWindowPeriodStart | string | Start time for the daily execution window | HH:mm:ss |
| Repeat | string | Repeat mode of the schedule |
'NoRepeat', 'RepeatEvery', 'StartRightAfterLastRun' |
| RepeatMinutes | number | Minutes between runs when repeat mode is 'RepeatEvery' | Any positive number |
| AlreadyRunningBehavior | string | What to do if a run is already in progress | 'queueNextRun', 'skip' |
| AgentBusyBehavior | string | What to do if agents are busy | 'queueNextRun', 'skip' |
| ReserveAgentsStrategy | string | Agent reservation policy | 'reserveAllAgentsForStepBeforeStartingStep' |
| IsStopIfFlowFailed | boolean | Stop the schedule if any flow fails | True | False |
| FlowFailedCount | number | Number of failed flows in the last run | 0 or greater |
| IsDisableScheduleIfFlowFailed | boolean | Whether to disable the schedule after repeated failures | True | False |
| FlowFailedCountToDisableSchedule | number | Threshold of failures before schedule gets disabled | 0 or greater |
| IsEnabledReTryPolicy | boolean | Whether retry policy is enabled | True | False |
| ReTryPolicyType | string | Type of retry policy | 'none', 'immediate', 'delayed' |
| CountOfReTryFlowIfFailed | number | Number of retry attempts for failed flows | 0 or greater |
| TimeZoneId | string | Time zone in which the schedule is configured | e.g. 'UTC', 'Europe/Copenhagen' |
| Title | string | Name of the schedule | e.g. 'UAT Nightly' |
| Type | string | Type of object | 'ScheduleInfo' or 'folder' |
| Id | string | Unique ID of the schedule | GUID |
| CurrentPage | number | The current page number (0-based or 1-based depending on implementation) | |
| TotalPages | number | Total number of pages available | |
| TotalRecords | number | Total number of matching records | |
| Data | array | Array of schedule objects. Each object has the same structure as in the non-paginated Get Schedule by Name endpoint |
|
| Id | string | Identifier for the result set or correlation ID (optional) |
200 (OK)
404 (Not Found)
401 (Unauthorized)
400 (Bad Request)
405 (Method Not Allowed)
500 (Internal Server Error)
©2024, Leapwork. All rights reserved.