Blog
Read the latest blogs
Find tutorials, guides and use case examples in the
Learning centerThe Get Schedule by Run Ids endpoint retrieves full configuration details of the schedule associated with a specific run. This is useful for tracing which schedule initiated a given run, for auditing, reporting, or troubleshooting purposes.
http://{controllerMachine}:{controllerPort}/api/v4/schedules/{scheduleId}/runIds/{filterBy}http://{controllerMachine}:{controllerPort}/api/v4/schedules/run/{runId}
| Field | Type | Description | Comment |
|---|---|---|---|
| scheduleId | string | Unique identifier for Schedule | Must be retrieved from previous run calls |
| accesskey | string |
Access token for authentication |
Passed as HTTP header |
curl -X GET \
--header 'Accept: application/json' \
--header 'AccessKey: Mo87Nc4qDAtzJNDb' \
'http://{controllerMachine}:{controllerPort}/api/v4/schedules/run/9ec0ba1a-79f2-4b96-86b6-f14c635bc674'
$headers = @{}
$headers.Add("AccessKey","Mo87Nc4qDAtzJNDb")
Invoke-WebRequest -Uri "http://{controllerMachine}:{controllerPort}/api/v4/schedules/run/9ec0ba1a-79f2-4b96-86b6-f14c635bc674"" -ContentType "application/json" -Headers $headers -Method GET
Returns list of runIds:
|
[ ] |
| Field | Type | Description | Comment |
|---|---|---|---|
| Id | string | Unique identifier of the schedule | GUID |
| Title | string | Name of the schedule | e.g., “UAT Nightly” |
| Description | string | Textual description of the schedule | Free text |
| IsEnabled | boolean | Schedule enabled/disabled status | True | False |
| IsScheduled | boolean | Whether the schedule is recurring or ad-hoc | True = Scheduled, False = AdHoc |
| Recurring | object | Configuration of recurrence rules | Includes frequency, end type, monthly/weekdays/etc. |
| RunListSteps | array | Steps included in the schedule | Includes agent config, conditions, step order |
| Team | object | Team associated with the schedule | Contains Team ID and Title |
| StartDateTime | object | Date/time when the schedule is configured to start | Value, UtcDateTime, LocalDateTime, Ticks |
| DateCreation | object | Schedule creation timestamp | Same structure as StartDateTime |
| DateModify | object | Schedule last modification timestamp | Same structure as StartDateTime |
| AlreadyRunningBehavior | string | Action to take if schedule is already running | e.g., "queueNextRun", "skip" |
| AgentBusyBehavior | string | Behavior when agents are busy | e.g., "queueNextRun" |
| ReserveAgentsStrategy | string | Agent reservation strategy | e.g., "reserveAllAgentsForStepBeforeStartingStep" |
| IsStopIfFlowFailed | boolean | Whether to stop schedule on failed flows | True | False |
| FlowFailedCount | number | Number of failed flows in the last run | 0 or greater |
| IsDisableScheduleIfFlowFailed | boolean | Whether to disable the schedule after failures | True | False |
| FlowFailedCountToDisableSchedule | number | Threshold of failures before disabling | 0 or greater |
| IsEnabledReTryPolicy | boolean | Retry policy enabled flag | True | False |
| ReTryPolicyType | string | Retry policy type | e.g., "none", "immediate", "delayed" |
| CountOfReTryFlowIfFailed | number | Number of retry attempts for failed flows | 0 or greater |
| TimeZoneId | string | Time zone of the schedule | e.g., "UTC", "Europe/Copenhagen" |
| TimeZoneOffset | number | Offset from UTC in minutes | 0 = UTC |
| InternalVersion | number | Internal versioning field | Incremented on schedule update |
| RevisionTimestamp | number | Schedule last revision marker | Ticks value (timestamp) |
| AgentConfigurationId | string | ID of the agent config used | GUID |
| RunListInfoId | string | ID of the run list definition | GUID |
200 (OK)
404 (Not Found)
401 (Unauthorized)
400 (Bad Request)
405 (Method Not Allowed)
500 (Internal Server Error)
©2024, Leapwork. All rights reserved.